<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerist &#187; conserve energy</title>
	<atom:link href="http://www.greenerist.com/tag/conserve-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenerist.com</link>
	<description>it&#039;s easy going green</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save Energy and Money With Eco Kettle</title>
		<link>http://www.greenerist.com/2009/04/save-energy-and-money-with-eco-kettle/</link>
		<comments>http://www.greenerist.com/2009/04/save-energy-and-money-with-eco-kettle/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:48:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[eco kettle]]></category>
		<category><![CDATA[save water]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/?p=1072</guid>
		<description><![CDATA[Bet you didn't know this, but when you boil a kettle you're usually using more water and energy than you need.]]></description>
		<wfw:commentRss>http://www.greenerist.com/2009/04/save-energy-and-money-with-eco-kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Vote Earth!</title>
		<link>http://www.greenerist.com/2009/03/dont-forget-to-vote-earth/</link>
		<comments>http://www.greenerist.com/2009/03/dont-forget-to-vote-earth/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:46:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[save earth]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/?p=1031</guid>
		<description><![CDATA[Turn off your light switch to vote on Saturday March 28th, 2009 between 8:30pm - 9:30pm is earth hour!]]></description>
		<wfw:commentRss>http://www.greenerist.com/2009/03/dont-forget-to-vote-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Microgym</title>
		<link>http://www.greenerist.com/2009/02/the-green-microgym/</link>
		<comments>http://www.greenerist.com/2009/02/the-green-microgym/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:41:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Recycle & Reuse]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[eco gym]]></category>
		<category><![CDATA[green gym]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[microgym]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/?p=474</guid>
		<description><![CDATA[The Green Microgym is located in the Alberta Arts district of Northeast Portland and is one of the few fitness facilities in the world running off it's own energy.]]></description>
		<wfw:commentRss>http://www.greenerist.com/2009/02/the-green-microgym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Kill A Watt electricity usage monitor</title>
		<link>http://www.greenerist.com/2008/05/meet-the-kill-a-watt-electricity-usage-monitor/</link>
		<comments>http://www.greenerist.com/2008/05/meet-the-kill-a-watt-electricity-usage-monitor/#comments</comments>
		<pubDate>Mon, 26 May 2008 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[save electricity]]></category>
		<category><![CDATA[save power]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/household/meet-the-kill-a-watt-electricity-usage-monitor/</guid>
		<description><![CDATA[<p><img style="max-width: 800px;" src="http://www.greenerist.com/wp-content/uploads/2008/05/kill-a-watt-meter.jpg" alt="" /><br />
Ever wonder how much electricity your devices are using in your home or which are <a href="http://www.greenerist.com/household/stop-energy-sucking-vampires-with-the-smart-strip/" target="_blank">vampire devices</a>? Then plug in the <a href="http://www.amazon.com/P3-International-P4400-Electricity-Monitor/dp/B00009MDBU/?tag=bargburn-20" target="_blank">Kill-A-Watt</a> electricity usage monitor to help calculate your electrical expenses by the day, week,&#8230; <a href="http://www.greenerist.com/2008/05/meet-the-kill-a-watt-electricity-usage-monitor/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.greenerist.com/2008/05/meet-the-kill-a-watt-electricity-usage-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
