<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerist &#187; conserve water</title>
	<atom:link href="http://www.greenerist.com/tag/conserve-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenerist.com</link>
	<description>it&#039;s easy going green</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lucky Earth Waterless Carwash</title>
		<link>http://www.greenerist.com/2009/05/lucky-earth-waterless-carwash/</link>
		<comments>http://www.greenerist.com/2009/05/lucky-earth-waterless-carwash/#comments</comments>
		<pubDate>Mon, 11 May 2009 10:39:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Work & Business]]></category>
		<category><![CDATA[carwash]]></category>
		<category><![CDATA[conserve water]]></category>
		<category><![CDATA[lucky earth]]></category>
		<category><![CDATA[water free carwash]]></category>
		<category><![CDATA[waterless carwash]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/?p=1367</guid>
		<description><![CDATA[At first I was skeptical of Lucky Earth waterless carw ash but figured it was worth a shot to conserve 50 gallons of water!]]></description>
		<wfw:commentRss>http://www.greenerist.com/2009/05/lucky-earth-waterless-carwash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip: Saving Water</title>
		<link>http://www.greenerist.com/2009/03/green-tip-saving-water/</link>
		<comments>http://www.greenerist.com/2009/03/green-tip-saving-water/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:20:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[conserve water]]></category>
		<category><![CDATA[leaky faucet]]></category>
		<category><![CDATA[save water]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/?p=975</guid>
		<description><![CDATA[Below are some water saving tips that you can easily do in your everyday lives to help save 23-58 gallons of water each day!]]></description>
		<wfw:commentRss>http://www.greenerist.com/2009/03/green-tip-saving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Touch Waterless Car Wash</title>
		<link>http://www.greenerist.com/2008/09/eco-touch-waterless-car-wash/</link>
		<comments>http://www.greenerist.com/2008/09/eco-touch-waterless-car-wash/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:36:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carwash]]></category>
		<category><![CDATA[conserve water]]></category>
		<category><![CDATA[eco touch]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/vehicles/eco-touch-waterless-car-wash/</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-509" title="ecotouch-waterless1" src="http://www.greenerist.com/wp-content/uploads/2008/09/ecotouch-waterless1.gif" alt="ecotouch-waterless1" width="168" height="416" /><br />
On average washing your car can waste 80-140 gallons of water, so how can you wash your car and conserve water? Check out <a href="http://www.ecotouch.net/product_details.php?pid=19&#38;PHPSESSID=f602dc434edf9ed265969f9f63385927" target="_blank">Eco Touch Waterless Car Wash</a> in a spray bottle. This 22oz waterless car wash&#8230; <a href="http://www.greenerist.com/2008/09/eco-touch-waterless-car-wash/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.greenerist.com/2008/09/eco-touch-waterless-car-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaduct Bicycle Cleans Water As You Pedal</title>
		<link>http://www.greenerist.com/2008/09/aquaduct-bicycle-cleans-wate-as-you-pedal/</link>
		<comments>http://www.greenerist.com/2008/09/aquaduct-bicycle-cleans-wate-as-you-pedal/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:23:41 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[aquaduct]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[conserve water]]></category>
		<category><![CDATA[h20]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/uncategorized/aquaduct-bicycle/</guid>
		<description><![CDATA[A bicycle that cleans the water and creates no emissions. ]]></description>
		<wfw:commentRss>http://www.greenerist.com/2008/09/aquaduct-bicycle-cleans-wate-as-you-pedal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Fact: 3% of Earth&#8217;s Water is Drinkable</title>
		<link>http://www.greenerist.com/2008/06/green-fact-3-of-earths-water-is-drinkable/</link>
		<comments>http://www.greenerist.com/2008/06/green-fact-3-of-earths-water-is-drinkable/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:16:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[conserve water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/?p=101</guid>
		<description><![CDATA[<p>Water covers 70% of our planet and only 3% of that water is fresh and consumable. And the average person drinks 10.5 cups of water a day. One leaky faucet could waste 900 gallons of water per year.</p>
]]></description>
		<wfw:commentRss>http://www.greenerist.com/2008/06/green-fact-3-of-earths-water-is-drinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon Waterfree Urninal</title>
		<link>http://www.greenerist.com/2008/05/falcon-waterfree-urninal/</link>
		<comments>http://www.greenerist.com/2008/05/falcon-waterfree-urninal/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Recycle & Reuse]]></category>
		<category><![CDATA[Work & Business]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[conserve water]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[urinal]]></category>
		<category><![CDATA[waterfree urninal]]></category>

		<guid isPermaLink="false">http://www.greenerist.com/waste/falcon-waterfree-urninal/</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-555" title="falcon_waterfree" src="http://www.greenerist.com/wp-content/uploads/2008/05/falcon_waterfree.jpg" alt="falcon_waterfree" width="500" height="375" /><br />
<a href="http://www.falconwaterfree.com" target="_blank">Falcon Waterfree urinals</a> are the answer to saving water in public restrooms by saving 100% water compared to standard urnials. These Waterfree urinals use a clever, patented sealant liquid to replace water usage in urinals. Check out&#8230; <a href="http://www.greenerist.com/2008/05/falcon-waterfree-urninal/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.greenerist.com/2008/05/falcon-waterfree-urninal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
